How much is Keen's platform fee outside of the United States?
How much is Keen's platform fee in the United States?
Keen's platform fee is 40 cents per minute for conversations in the U.S. This means 20 cents a minutes for Keen to connect you, and another 20 cents per minute to connect to the advisor.How much is Keen's platform fee outside of the United States?
Conversations outside of the U.S. have a higher platform fee.My country is not on the list below, why?
If you do not see your country on the list, we apologize that your country is not supported at this time.What is my country's platform fee?
Country Code | Country | International Platform Fees (in US dollars) |
61 | Australia | $0.95 |
43 | Austria | $0.40 |
973 | Bahrain | $1.10 |
32 | Belgium | $0.55 |
1 | Canada | $0.28 |
56 | Chile | $1.20 |
599 | Curacao | $1.00 |
45 | Denmark | $0.40 |
358 | Finland | $0.66 |
33 | France | $0.40 |
49 | Germany | $0.40 |
354 | Iceland | $0.45 |
91 | India | $0.99 |
353 | Ireland | $0.40 |
39 | Italy | $0.40 |
81 | Japan | $0.40 |
352 | Luxembourg | $0.40 |
52 | Mexico | $0.45 |
31 | Netherlands | $0.40 |
64 | New Zealand | $0.40 |
47 | Norway | $0.40 |
1 | Puerto Rico | $0.30 |
27 | South Africa | $1.12 |
46 | Sweden | $0.40 |
886 | Taiwan | $0.40 |
1 | U.S. Virgin Islands | $0.30 |
44 | UK (Cellular) | $0.60 |
971 | United Arab Emirates | $0.80 |
44 | United Kingdom | $0.35 |
1 | United States of America | $0.40 |
Still have a question? Contact us!